Salaries and Wages
Below is a breakdown of salary ranges for various jobs in Zambia according to the Ministry of Labor and Social Security.
Distribution of Average Monthly Earnings by Industrial Sector, Zambia 2022 | ZMW |
Financial and Insurance activities | 14,323.0 |
Public administration and defense, education, human health, and social work activities | 9,141.0 |
Information and Communication | 6,648.0 |
Manufacturing, mining and quarrying and other industrial activities | 5,659.0 |
Profession, scientific, technical, administrative, and support service activities | 5,394.0 |
Construction | 4,594.0 |
Wholesale and retail trade, transportation and storage, accommodation and food service activities | 4,273.0 |
Agriculture, forestry and fishing | 2,548.0 |
Other services activities | 2,522.0 |
Real estate activities | 941.0 |
Financial and Insurance activities | ZMW |
Financial and Insurance activities | ZMW |
Source: MLSS, 2022